Experience performance with Rice Lake’s enhanced TE Series balance. This NTEP approved balance creates an effortless user experience complete with a wide variety of functions, glass breeze break and configurable user keys. Equipped with Mono-Metal Tuning Fork Sensor (MMTS), the TE series brings remarkable response time and stability to many settings.
Standard Features:
Rice Lake TE Series - Tuning Fork NTEP Balances | ||
---|---|---|
Model | Capacity x Readability | Pan Size |
TE-223 | 220 g x 0.01 g | 4.6" diameter |
TE-623 | 620 g x 0.01 g | 4.6" diameter |
TE-3202 | 3,200 g x 0.1 g | 6.3" x 7.1" |
TE-6202 | 6,200 g x 0.1 g | 6.3" x 7.1" |
TE-15001 | 15,000 g x 1 g | 6.3" x 7.1" |
Offering accuracy and repeatability in essential weighing applications in laboratory, industrial and education settings, PR Analytical and Precision Balances deliver competitive performance at an economical price. Featuring RS-232 connectivity for easy communication, and a backlit display and a simple interface for uncomplicated operation, the PR is perfectly designed for your workplace.
Standard Features:
Ohaus PR Series Cannabis Balances | |||
---|---|---|---|
Model | Capacity x Resolution | NTEP Readability | Calibration |
PR323N/E | 320 g x 0.001 g | 0.00[1] g | External |
PR523N | 520 g x 0.001 g | 0.00[1] g | Internal |
PR523N/E | 520 g x 0.001 g | 0.00[1] g | External |
PR322N/E | 320 g x 0.01 g | 0.01 g | External |
PR522N/E | 520 g x 0.01 g | 0.01 g | External |
PR822N/E | 820 g x 0.01 g | 0.1 g | External |
PR2202N/E | 2,200 g x 0.01 g | 0.0[1] g | External |
PR5202N/E | 5,200 g x 0.01 g | 0.0[1] g | External |
PR2201N/E | 2,200 g x 0.1 g | 0.1 g | External |
PR5201N/E | 5,200 g x 0.1 g | 0.1 g | External |
PR6201N/E | 6,200 g x 0.1 g | 1 g | External |
Legal for trade Adventurer balances have the resolutions required for selling gold, silver and gemstones. They feature electromagnetic loadcells for better stability, accuracy, speed and reliability. Touchscreen graphic display is easy to operate and two USB ports come standard including one on the front of the balance. Supported NTEP approved units of measure are ct, grain, g, oz, ozt, dwt, lb and kg.
Standard Features:
Adventurer NTEP "Legal for Trade" Balances | |||
---|---|---|---|
Model | Cap x Read NTEP | Calibration | Platform Size |
AX224N | 220 g x 0.001 g | Automatic Internal | 3.5" diameter |
AX223N/E | 220 g x 0.01 g | External Only | 5.1" diameter |
AX423N/E | 420 g x 0.01 g | External Only | 5.1" diameter |
AX423N | 420 g x 0.01 g | Automatic Internal | 5.1" diameter |
AX523N/E | 520 g x 0.01 g | External Only | 5.1" diameter |
AX622N/E | 620 g x 0.01 g | External Only | 6.9" x 7.7" |
AX1502N/E | 1,500 g x 0.1 g | External Only | 6.9" x 7.7" |
AX2202N/E | 2,200 g x 0.1 g | External Only | 6.9" x 7.7" |
AX4202N/E | 4,200 g x 0.1 g | External Only | 6.9" x 7.7" |
Explorer is the industry’s most easy-to-use balance, featuring leveling assistance and instructional messaging for quick out-of-the-box setup and use. Modular design features a color touch display that can be separated from the weighing base. Explorer features four touchless sensors for hands-free operation of print, calibration, tare, and other selectable functions. AutoCal™ ensures performance and assists with routine maintenance by automatically calibrating the balance daily.
Standard Features:
Ohaus Explorer NTEP Series - Pharmaceutical Balances | |||
---|---|---|---|
Model | Cap x Res Non-NTEP | Cap x Res NTEP | Calibration |
EX224N | 220 g x 0.0001 g | 220 g x 0.001 g | Internal |
EX324N | 320 g x 0.0001 g | 320 g x 0.001 g | Internal |
EX223N/E | 220 g x 0.001 g | 220 g x 0.01 g | External |
EX223N | 220 g x 0.001 g | 220 g x 0.01 g | Internal |
EX423N/E | 420 g x 0.001 g | 420 g x 0.01 g | External |
EX423N | 420 g x 0.001 g | 420 g x 0.01 g | Internal |
EX1103N | 1,100 g x 0.001 g | 1,100 g x 0.01 g | Internal |
EX2202N/E | 2,200 g x 0.01 g | 2,200 g x 0.1 g | External |
EX4202N/E | 4,200 g x 0.01 g | 4,200 g x 0.1 g | External |
EX4202N | 4,200 g x 0.01 g | 4,200 g x 0.1 g | Internal |
EX10201N | 10,200 x 0.1 g | 10,200 x 0.1 g | Internal |
EX10202N | 10,200 x 0.01 g | 10,200 x 0.1 g | Internal |
AGS balances feature stainless steel construction for durable construction that can be used to weigh substances such as chemicals that might corrode a plastic encased scale. It comes with two different size platforms, providing more surface area for capacities of 1,500 grams or higher. Advanced checkweighing for Hi-LO-GO utilized a 3 color backlit LCD display to indicate whether the load on the pan is within the set limits.
Standard Features:
AGS Series - Stainless Steel NTEP Approved Scales | |||
---|---|---|---|
Model | Capacity | Readability | Platform Size |
AGS-300BL | 150 g / 300 g | 0.05 g / 0.1 g | 5.75" diameter |
AGS-600BL | 300 g / 600 g | 0.1 g / 0.2 g | 5.75" diameter |
AGS-1500BL | 600 g / 1500 g | 0.2 g / 0.5 g | 8.25" x 8.25" |
AGS-3000BL | 3000 g / 6.6 lb | 0.5 g / 0.002 lb | 8.25" x 8.25" |
AGS-6000BL | 6000 g / 13.2 lb | 1 g / 0.005 lb | 8.25" x 8.25" |
AGS-12KBL | 12 kg / 26.4 lb | 0.002 kg / 0.005 lb | 8.25" x 8.25" |
AGS-30KBL | 30 kg / 66 lb | 0.005 kg / 0.02 lb | 8.25" x 8.25" |
Designed for a wide range of Legal-for-Trade applications, the Class ll and Class III certified SJX Carat and Gold balances are ideal for weighing jewelry, precious metals and gemstones. Equipped with superior overload protection, large backlit display, fast stabilization time, multiple weighing units, application modes and connectivity options, these slim balances offer a truly user-friendly weighing experience.
Standard Features:
SJX Series - NTEP Approved Jewelry Scales | |||
---|---|---|---|
Model | Capacity | Readability | Platform Size |
SJX323N/E | 64 g | 0.01 g | 3.7" diameter |
SJX622N/E | 620 g | 0.1 g | 4.7" diameter |
SJX1502N/E | 1,500 g | 0.1 g | 6.7" x 5.5" |
SJX6201N/E | 6,200 g | 1 g | 6.7" x 5.5" |
Copyright 2022 Phantom Scales LLC. All Rights Reserved.