SW digital food scales provide portability since they operate on AC adapter or battery power. When you power it up with alkaline batteries, you get roughly 1,000 hours of uninterrupted use. In addition to being portable, Cas SW Series is legal for trade and can be used to sell products such as food by weight. NTEP approved Cas SW scales are perfect for restaurants and farmer's markets.
Standard Features:
SW Series - Compact, Portable, NTEP Approved Digital Scales | |||||
---|---|---|---|---|---|
Model | Certified Pounds | Certified Ounces | Certified Kilograms | Certified Grams | Your Price |
SW5 | 5 x 0.002 lb | 80 x 0.05 oz | 2 x 0.001 kg | 2,000 x 1 g | $157.50 |
SW10 | 10 x 0.005 lb | 160 x 0.1 oz | 5 x 0.002 kg | 5,000 x 2 g | $157.50 |
SW20 | 20 x 0.01 lb | 400 x 0.2 oz | 10 x 0.005 kg | 10,000 x 5 g | $157.50 |
SW50 | 50 x 0.02 lb | 800 x 0.5 oz | 20 x 0.01 kg | 20,000 x 10 g | $157.50 |
Price computing on a legal for trade scale is essential in a meat market or deli and we recommend the Cas S-2000 for applications that do not require printing. The upside with this scale is a bright VFD display, dual range capability and its high number of memory locations (999). It is an AC power only scale and cannot be connected to a printer.
Standard Features:
S-2000 - The Original Price Computing Scale | ||||||
---|---|---|---|---|---|---|
Model | 30 Pounds and Below | Over 30 Pounds | Pan Size | Display | Memory | Your Price |
S2000 | 30 x 0.01 lb |
60 x 0.02 lb | 14.6" x 10.9" | VFD | 999 PLUs | $321.75 |
NC-1 is an entry level, legal for trade crane scale available in three different capacities. It weighs in pounds or kilograms and includes a wireless remote for ease of operation. Cast aluminum enclosure is weatherproof to withstand light rain. Low price tag on an NTEP crane scale is the ultimate reason the Cas NC-1 is such a popular item.
Standard Features:
CAS Corporation NC-1 Series - Industrial NTEP CLASS III | |||||
---|---|---|---|---|---|
Model | Certified Pounds | Certified Kilograms | Display | Power Type | Your Price |
NC1-250 | 250 x 0.1 lb | 125 kg x 50 g | LCD | AC Adapter or Battery | $596.25 |
NC1-500 | 500 x 0.2 lb | 250 kg x 100 g | LCD | AC Adapter or Battery | $596.25 |
NC1-1000 | 1,000 x 0.5 lb | 400 kg x 200 g | LCD | AC Adapter or Battery | $637.50 |
Check weights against preset limits with the CAS Enduro GP. Easily determine if your batch is over or under its limit for faster packing processed in dry or moist environments. It weighs in pounds, ounces or kilograms and can counts batches of parts. Enduro checkweighers operate on AC power or an internal battery that lasts up to 26 hours of use and charges in 12 hours. Two full duplex RS232 ports allow the scale to connect to CAS printers or a PC for storing and printing data.
Standard Features:
Enduro GP Series - NTEP CLASS III Checkweighers | |||||
---|---|---|---|---|---|
Model | Certified Pounds | Certified Ounces | Certified Kilograms | Platform Size | Your Price |
GP-10050SC | 50 x 0.01 lb | 800 x 0.2 oz | 25 x 0.005 kg | 10" x 10" | $913.75 |
GP-12050SC | 50 x 0.01 lb | 800 x 0.2 oz | 25 x 0.005 kg | 12" x 12" | $956.00 |
GP-12100SC | 100 x 0.02 lb | 1,600 x 0.5 oz | 50 x 0.01 kg | 12" x 12" | $956.00 |
GP-15100SC | 100 x 0.02 lb | 1,600 x 0.5 oz | 50 x 0.01 kg | 15" x 15" | $1,116.00 |
GP-15200SC | 200 x 0.05 lb | 3,200 x 0.1 oz | 100 x 0.02 kg | 15" x 15" | $1,116.00 |
Copyright 2020 Phantom Scales LLC. All Rights Reserved.