RS-130 retail scale is a popular item for weighing fruits or vegetables with price computing and NTEP approval. It includes an in-use cover for protection against spills. The unique capability of the RS-130 is its ability to calculate change and it is legal for trade in pounds, kilograms and ounces. Eight price look-ups store most popular items for speedy checkout.
Standard Features:
Rice Lake Weighing Systems Retail Scale s | ||
---|---|---|
Model | Capacity x Resolution | Platform Size |
RS-130 | 30 lb x 0.01 lb | 12" x 9.5" |
RS-160 | 60 lb x 0.02 lb | 12" x 9.5" |
Durable and compact Versa-portion Series provides IP68 rated washdown for best protection against water and dust. Bright LED display us easy to read the weight in pounds, grams or ounces. It includes and AC adapter for operation, however the rechargeable battery is available as an option for more flexibility. Due to the stainless steel construction, the Versa-portion is perfect for weighing fish, poultry and meat since you can efficiently clean the digital scale after use.
Standard Features:
Rice Lake Versa-portion Restaurant Scales - NTEP ACCURACY CLASS III | |||
---|---|---|---|
Model | Certified Pounds | Certified Ounces | Certified Grams |
RLP-6S | 6 x 0.002 lb | 60 x 0.02 oz | 3,000 x 1 g |
RLP-15S | 15 x 0.005 lb | 150 x 0.05 oz | 6,000 x 2 g |
RLP-30S | 30 x 0.01 lb | 300 x 0.1 oz | 15,000 x 5 g |
RLP-60S | 60 x 0.02 lb | 600 x 0.2 oz | 30,000 x 10 g |
High pressure washdown protection makes the CW90X truly useful in the fish industry. Stainless steel construction with piezo keypad keep the checkweigher protected against scratches that would endanger the washdown capaability. Lights indicate high and low values when check weighing.
Standard Features:
Rice Lake Weighing Systems CW90X Series Washdown Checkweighers | ||
---|---|---|
Model | Capacity x Resolution | Platform |
CW90X-5LB | 5 lb x 0.001 lb | 10" x 10" |
CW90X-10LB | 10 lb x 0.002 lb | 10" x 10" |
CW90X-25LB | 25 lb x 0.005 lb | 12" x 12" |
CW90X-50LB | 50 lb x 0.01 lb | 12" x 12" |
CW90X-100LB | 100 lb x 0.02 lb | 12" x 12" |
Choose from two legal for trade tuning fork balances. The TP-420NT includes a glass draft shield while the TP-4200NT does not. Both balances provide the best performance you will find anywhere near this price point. The less expensive strain gauge balances require long warm up times while the Rice Lake TP Series does not. These are fast, reliable and have superior overload protection as well. Due to the high quality design, the 5 year warranty ensures multiple years of use.
Standard Features:
Rice Lake Weighing Systems TP Series Tuning Fork Balances | ||||
---|---|---|---|---|
Model | Capacity x Resolution | Draft Shield | Linearity | Repeatability |
TP-420NT | 420 g x 0.01 g | Yes | ± 0.01 g | 0.01 g |
TP-4200NT | 4,200 g x 0.1 g | No | ± 0.1 g | 0.1 g |
Copyright 2020 Phantom Scales LLC. All Rights Reserved.